Type | UNIT | FWDM |
Operating wavelength T: transmission wavelength R: reflection wavelength | nm | 1260~1610 |
CWDM(1270~1610)±7.5nm | ||
R | ||
Transmission insertion loss | dB | ≤0.60 ≤0.20 ≤0.30 ≤0.10 ≤0.20 ≤0.30 |
Reflection insertion loss | dB | ≤0.60 |
Transmission channel isolation | dB | ≥30 |
Reflection channel isolation | dB | ≥15
|
PDL | dB | ≤0.1 ≤0.05 ≤0.05 ≤0.05 ≤0.10 |
Insertion loss thermal stability | dB/℃ | ≤0.005 |
Directivity | dB | ≥50 |
Return loss | dB | ≥50 |
Operating temperature | ℃ | -20~+70 |
Storage temperature | ℃ | -40~+85 |
Maximum Power Handling | mW | 300 |
Note: Customization is available. |