Type | UNIT | FWDM |
Operating wavelength | nm | 1260~1620 |
T: transmission wavelength | 1310±7.5 | |
R: reflection wavelength | 1260~1280&1320~1620 | |
Transmission insertion loss | dB | ≤0.70 |
≤0.20 | ||
≤0.30 | ||
≤0.10 | ||
≤0.20 | ||
≤0.30 | ||
Reflection insertion loss | dB | ≤0.70 |
Transmission channel isolation | dB | ≥30 |
Reflection channel isolation | dB | ≥18 |
PDL | dB | ≤0.1 |
≤0.05 | ||
≤0.05 | ||
≤0.05 | ||
≤0.10 | ||
Insertion loss thermal stability | dB/℃ | ≤0.005 |
Directivity | dB | ≥50 |
Return loss | dB | ≥50 |
Operating temperature | ℃ | -20~+70 |
Storage temperature | ℃ | -40~+85 |
Maximum Power Handling | mW | 300 |
Note: Customization is available. |